A Surge of Innovation Across Europe
Rigorous Selection Process
- Cluster 1 (Mining): 8 proposals
- Cluster 2 (Smart Cities): 21 proposals
- Cluster 3A (Agriculture): 33 proposals
- Cluster 3E (Energy): 44 proposals
- Cluster 4 (Vineyards): 40 proposals
- Tailored technical mentoring and direct COP-PILOT platform training
- Hands-on integration and validation within major European pilot environments
- Direct access to COP-PILOT’s testbed infrastructures, real industrial data, and expert network
- Validate and showcase innovative digital solutions in real industrial environments.
Acronym | Full Title of the Proposal | Cluster | Organisation Name | Country |
QUANTUM-RESILIENT 5G | Quantum-Resilient Private 5G for Business Integration in Underground Mining | CL1 | i46 s.r.o | Czech Republic |
TURIA | Technology for Unified Radar Intelligence and Agent-based flood monitoring | CL2 | SENSORBITE P.S.A. | Poland |
BRISA | BRISA - A Foundational Time-Series Model as Forecasting-as-a-Service for Smart Sustainable Urban Ecosystems | CL2 | BRISA IMPACT | Spain |
ISOBUS-TRACE | Edge-AI Activity Recognition and EBSI-Compatible Blockchain Traceability for Onboard Tractor ISOBUS Logging | CL3A | Random Red | Croatia |
HERALD | Health-based Edge Resource and Load Dispatching | CL3E | Simtera Bilişim İletişim Tek. Ltd. Şti | Turkey |
ALADIN-X | ALADIN-X: Edge-Intelligent Power Quality Monitoring and Predictive Maintenance Platform for RES-Rich Distribution Grids | CL3E | PowerEmp, SRL | Italy |
OASYS | Orchestrated AI Service for Yield-oriented Smart irrigation | CL4 | Elliot Cloud SL | Spain |
OENOSENSE | Edge Computer-Vision Intelligence for Real-Time Vineyard Health, Ripeness Estimation and Winery Process Control on the COP-PILOT Continuum | CL4 | MULTICEPTION | Greece |
